5220 Fillmore Ave, Alexandria, VA 22311السلام عليكم
Monthly Schedule
August 2026
Auto-calculated from ISNA + Hanafi · Adjusted by imam where overridden · Suitable to print and post on the fridge.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||
| 1Sat | 4:44 AM | 5:20 AM | 6:09 AM | 1:16 PM | 1:30 PM | 6:13 PM | 6:30 PM | 8:19 PM | 8:26 PM | 9:44 PM | 10:10 PM |
| 2Sun | 4:45 AM | 5:20 AM | 6:10 AM | 1:15 PM | 1:30 PM | 6:13 PM | 6:30 PM | 8:18 PM | 8:25 PM | 9:43 PM | 10:10 PM |
| 3Mon | 4:47 AM | 5:20 AM | 6:11 AM | 1:15 PM | 1:30 PM | 6:12 PM | 6:30 PM | 8:17 PM | 8:24 PM | 9:41 PM | 10:10 PM |
| 4Tue | 4:48 AM | 5:20 AM | 6:12 AM | 1:15 PM | 1:30 PM | 6:11 PM | 6:30 PM | 8:16 PM | 8:23 PM | 9:40 PM | 10:10 PM |
| 5Wed | 4:49 AM | 5:20 AM | 6:13 AM | 1:15 PM | 1:30 PM | 6:11 PM | 6:30 PM | 8:15 PM | 8:22 PM | 9:38 PM | 10:10 PM |
| 6Thu | 4:50 AM | 5:20 AM | 6:14 AM | 1:15 PM | 1:30 PM | 6:10 PM | 6:30 PM | 8:14 PM | 8:21 PM | 9:37 PM | 10:10 PM |
| 7Fri | 4:52 AM | 5:20 AM | 6:15 AM | 1:15 PM | 1:30 PM | 6:09 PM | 6:30 PM | 8:13 PM | 8:20 PM | 9:35 PM | 10:10 PM |
| 8Sat | 4:53 AM | 5:20 AM | 6:16 AM | 1:15 PM | 1:30 PM | 6:09 PM | 6:30 PM | 8:11 PM | 8:18 PM | 9:34 PM | 10:10 PM |
| 9Sun | 4:54 AM | 5:20 AM | 6:17 AM | 1:15 PM | 1:30 PM | 6:08 PM | 6:30 PM | 8:10 PM | 8:17 PM | 9:32 PM | 10:10 PM |
| 10Mon | 4:55 AM | 5:20 AM | 6:18 AM | 1:15 PM | 1:30 PM | 6:07 PM | 6:30 PM | 8:09 PM | 8:16 PM | 9:31 PM | 10:10 PM |
| 11Tue | 4:56 AM | 5:30 AM | 6:18 AM | 1:14 PM | 1:30 PM | 6:06 PM | 6:20 PM | 8:08 PM | 8:15 PM | 9:29 PM | 10:00 PM |
| 12Wed | 4:58 AM | 5:30 AM | 6:19 AM | 1:14 PM | 1:30 PM | 6:05 PM | 6:20 PM | 8:06 PM | 8:13 PM | 9:28 PM | 10:00 PM |
| 13Thu | 4:59 AM | 5:30 AM | 6:20 AM | 1:14 PM | 1:30 PM | 6:04 PM | 6:20 PM | 8:05 PM | 8:12 PM | 9:26 PM | 10:00 PM |
| 14Fri | 5:00 AM | 5:30 AM | 6:21 AM | 1:14 PM | 1:30 PM | 6:04 PM | 6:20 PM | 8:04 PM | 8:11 PM | 9:25 PM | 10:00 PM |
| 15Sat | 5:01 AM | 5:30 AM | 6:22 AM | 1:14 PM | 1:30 PM | 6:03 PM | 6:20 PM | 8:03 PM | 8:10 PM | 9:23 PM | 10:00 PM |
| 16Sun | 5:02 AM | 5:30 AM | 6:23 AM | 1:13 PM | 1:30 PM | 6:02 PM | 6:20 PM | 8:01 PM | 8:08 PM | 9:21 PM | 10:00 PM |
| 17Mon | 5:04 AM | 5:30 AM | 6:24 AM | 1:13 PM | 1:30 PM | 6:01 PM | 6:20 PM | 8:00 PM | 8:07 PM | 9:20 PM | 10:00 PM |
| 18Tue | 5:05 AM | 5:30 AM | 6:25 AM | 1:13 PM | 1:30 PM | 6:00 PM | 6:20 PM | 7:59 PM | 8:06 PM | 9:18 PM | 10:00 PM |
| 19Wed | 5:06 AM | 5:30 AM | 6:26 AM | 1:13 PM | 1:30 PM | 5:59 PM | 6:20 PM | 7:57 PM | 8:04 PM | 9:16 PM | 10:00 PM |
| 20Thu | 5:07 AM | 5:30 AM | 6:27 AM | 1:13 PM | 1:30 PM | 5:58 PM | 6:20 PM | 7:56 PM | 8:03 PM | 9:15 PM | 10:00 PM |
| 21Fri | 5:08 AM | 5:40 AM | 6:27 AM | 1:12 PM | 1:30 PM | 5:57 PM | 6:10 PM | 7:54 PM | 8:01 PM | 9:13 PM | 9:40 PM |
| 22Sat | 5:10 AM | 5:40 AM | 6:28 AM | 1:12 PM | 1:30 PM | 5:56 PM | 6:10 PM | 7:53 PM | 8:00 PM | 9:11 PM | 9:40 PM |
| 23Sun | 5:11 AM | 5:40 AM | 6:29 AM | 1:12 PM | 1:30 PM | 5:55 PM | 6:10 PM | 7:52 PM | 7:59 PM | 9:10 PM | 9:40 PM |
| 24Mon | 5:12 AM | 5:40 AM | 6:30 AM | 1:12 PM | 1:30 PM | 5:54 PM | 6:10 PM | 7:50 PM | 7:57 PM | 9:08 PM | 9:40 PM |
| 25Tue | 5:13 AM | 5:40 AM | 6:31 AM | 1:11 PM | 1:30 PM | 5:53 PM | 6:10 PM | 7:49 PM | 7:56 PM | 9:06 PM | 9:40 PM |
| 26Wed | 5:14 AM | 5:40 AM | 6:32 AM | 1:11 PM | 1:30 PM | 5:52 PM | 6:10 PM | 7:47 PM | 7:54 PM | 9:05 PM | 9:40 PM |
| 27Thu | 5:15 AM | 5:40 AM | 6:33 AM | 1:11 PM | 1:30 PM | 5:51 PM | 6:10 PM | 7:46 PM | 7:53 PM | 9:03 PM | 9:40 PM |
| 28Fri | 5:16 AM | 5:40 AM | 6:34 AM | 1:10 PM | 1:30 PM | 5:50 PM | 6:10 PM | 7:44 PM | 7:51 PM | 9:01 PM | 9:40 PM |
| 29Sat | 5:18 AM | 5:40 AM | 6:35 AM | 1:10 PM | 1:30 PM | 5:49 PM | 6:10 PM | 7:43 PM | 7:50 PM | 9:00 PM | 9:40 PM |
| 30SunToday | 5:19 AM | 5:40 AM | 6:36 AM | 1:10 PM | 1:30 PM | 5:47 PM | 6:10 PM | 7:41 PM | 7:48 PM | 8:58 PM | 9:40 PM |
| 31Mon | 5:20 AM | 5:40 AM | 6:36 AM | 1:09 PM | 1:30 PM | 5:46 PM | 6:10 PM | 7:40 PM | 7:47 PM | 8:56 PM | 9:40 PM |
الجمعة
Jumu'ah
1st
Khutbah
1:00 PM
Iqama
1:30 PM
2nd
Khutbah
2:10 PM
Iqama
2:40 PM
🅿 Location: Hotel Pentagon South
Free parking is available at the Hotel's Garage between 12.30PM - 3:30PM.
Please do not park illegally.
Please check the annoucement section for detailed flyer
إِنَّ الصَّلَاةَ كَانَتْ عَلَى الْمُؤْمِنِينَ كِتَابًا مَّوْقُوتًا
“Indeed, prayer has been decreed upon the believers a decree of specified times.”
— Qur'an 4:103
